<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sunamp.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sunamp.com/case-studies/electrifying-heat-in-urban-apartments/</loc>
		<lastmod>2023-08-21T14:40:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/smart-mini-district-heating-network-tackling-fuel-poverty-for-older-people/</loc>
		<lastmod>2023-08-21T14:40:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/newbuild-rural-homes-ease-fuel-poverty-with-low-carbon-heat-technologies/</loc>
		<lastmod>2023-09-22T10:15:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/college-campus-cuts-carbon-emissions-with-hybrid-energy-centre/</loc>
		<lastmod>2023-09-22T10:46:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/affordable-low-carbon-heating-for-rural-social-housing-residents/</loc>
		<lastmod>2023-10-24T15:45:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/zero-carbon-solar-hot-water-for-an-outdoor-kitchen-and-off-grid-home-in-the-us/</loc>
		<lastmod>2024-05-06T10:18:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/community-football-club-scores-hassle-free-solar-powered-hot-water/</loc>
		<lastmod>2024-05-06T10:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://sunamp.com/wp-content/uploads/2023/11/Jim-Bonnyrigg-Rose.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/space-saving-hot-water-solution-for-social-tenants-in-midlothian/</loc>
		<lastmod>2024-05-16T14:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://sunamp.com/wp-content/uploads/2023/11/James-Morris-and-Spottiswood.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/low-carbon-heating-and-hot-water-historic-church-newbuild-apartments/</loc>
		<lastmod>2024-06-17T13:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://sunamp.com/wp-content/uploads/2024/06/Lar-church-Copy-e1718631438329.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/sunamp-heat-batteries-in-action-a-case-study-of-energy-efficient-living-in-new-mexicos-leed-platinum-home/</loc>
		<lastmod>2024-07-23T10:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://sunamp.com/wp-content/uploads/2023/06/Untitled-design-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/tackling-fuel-poverty-by-lowering-energy-use-for-residents-hot-water-and-heating/</loc>
		<lastmod>2024-08-15T12:38:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/holiday-lodges-save-7200-a-year/</loc>
		<lastmod>2024-08-26T10:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://sunamp.com/wp-content/uploads/2024/07/Forest-Holidays-Dave.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/cutting-100-oil-consumption-by-using-sunamp-thermal-battery-with-solar-pv-nyserda-nextgen-buildings-innovation-program/</loc>
		<lastmod>2024-10-18T09:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://sunamp.com/wp-content/uploads/2024/09/Untitled-design-87.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/sunamp-thermal-batteries-reduce-peak-load-in-a-new-york-office-building-a-nyserda-program/</loc>
		<lastmod>2024-10-22T08:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://sunamp.com/wp-content/uploads/2024/10/Latham-ny.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/high-pressure-hot-water-and-lower-running-costs-for-new-forest-social-housing-residents/</loc>
		<lastmod>2024-11-07T12:12:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/sunamp-transforms-a-brooklyn-studio-with-low-carbon-heating-and-hot-water-solution/</loc>
		<lastmod>2024-11-15T16:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://sunamp.com/wp-content/uploads/2024/11/12881-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/cutting-gas-in-a-multifamily-apartment-building-in-troy-new-york-nyserda-project/</loc>
		<lastmod>2024-11-15T16:44:04+00:00</lastmod>
		<image:image>
			<image:loc>https://sunamp.com/wp-content/uploads/2024/11/Untitled-design-88-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/reducing-fossil-fuel-reliance-in-a-single-family-home-in-long-island-ny/</loc>
		<lastmod>2024-11-29T15:31:53+00:00</lastmod>
		<image:image>
			<image:loc>https://sunamp.com/wp-content/uploads/2024/11/Untitled-1200-x-600-px-1200-x-600-px-1200-x-600-px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/replacing-gas-boilers-in-uk-high-rise-tower-blocks/</loc>
		<lastmod>2024-12-11T15:49:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/sunamp-reduces-winter-oil-use-and-optimises-solar-energy-in-montauk-home-in-ny-nyserda-project/</loc>
		<lastmod>2024-12-19T10:00:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/thermino-and-upgraded-storage-heaters-for-shropshire-residents/</loc>
		<lastmod>2025-02-03T12:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://sunamp.com/wp-content/uploads/2025/02/Shropshire-cylinder-to-Thermino.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/award-winning-net-zero-green-apartments-in-whetstone-use-sunamp-heat-batteries-to-harness-clean-energy-from-solar-pv-for-reliable-hot-water-solutions/</loc>
		<lastmod>2025-02-12T10:21:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/our-house-is-basically-cost-neutral-thanks-to-thermino/</loc>
		<lastmod>2025-06-12T15:30:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/social-housing-on-the-road-to-net-zero-thermino-and-nexgen/</loc>
		<lastmod>2025-08-05T11:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://sunamp.com/wp-content/uploads/2025/08/RH-external-scaled-e1754389821596.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/thurrock-residents-cut-costs-and-carbon/</loc>
		<lastmod>2025-11-12T16:36:08+00:00</lastmod>
		<image:image>
			<image:loc>https://sunamp.com/wp-content/uploads/2024/01/Thurrock-tower-blocks-e1737451343526.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/thermino-cuts-peak-demand-by-66-percent-in-a-us-school/</loc>
		<lastmod>2026-01-19T17:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://sunamp.com/wp-content/uploads/2026/01/0D1A7594.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sunamp.com/case-studies/island-homes-in-quebec-cut-oil-use-with-sunamp-thermal-batteries-and-solar-pv/</loc>
		<lastmod>2026-01-20T09:41:04+00:00</lastmod>
		<image:image>
			<image:loc>https://sunamp.com/wp-content/uploads/2025/09/86nlbqrL2wvJ_1200x500_EE_R0wWf.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->