Resources for installers
Optimino keys and solar compatibility resources

Optimino key part numbers
Energy Source – Heat pumps
| Compatible heat pump brands | Without PV key | With PV key |
|---|---|---|
| Amitime PAVH-08V1FGB R290 HP | AE01 | AE02 |
| Bosch Compress 5800I AW R290 | BH01 | BH02 |
| Daikin Altherma 3HHT R32 series | DN01 | DN02 |
| Ecoforest ecoAIR PRO series | ET01 | ET02 |
| Ecoforest ecoGEO PRO R290 series | ET01 | ET02 |
| Ideal HP290 R290 Monobloc | IL01 | IL02 |
| Panasonic L series R290 | PC01 | PC02 |
| Phnix Greentherm R290 Series | PX01 | PX02 |
| Samsung EHS HTQ R32 Series | SG01 | SG02 |
| Samsung EHS Mono R290 | SG01 | SG02 |
| Stiebel Eltron WPL-A 07 HK 230 Premium R454C HP | SL01 | SL02 |
| Tongyi R290 Inverter Series ‘TAHMV-R’ | TI01 | TI02 |
| Trianco Activair R290 Series | TO01 | TO02 |
| Vaillant Arotherm + R290 Series | VT01 | VT02 |
| Viessmann Vitocal R290 | VN01 | VN02 |
Click each heat pump to see the relevant wiring instructions, or view the full Thermino xPlus with Heat Pumps – Wiring & Settings manual.
Click here to download the technical note for xPlus installation with Kensa shoebox heat pumps
Download the technical note for Thermino xPlus in back-up electric mode
Energy Source – Boiler
| Heat source | Without PV | With PV key |
|---|---|---|
| Boiler | VF01 | VF02 |
Energy Source – Solar PV
| Heat source | PV key |
|---|---|
| Solar PV with ePlus | PV02 |
Compatible solar diverters
| 4-Noks power reducer SA |
| myenergi EDDI solar diverter |
| my-PV AC·THOR solar diverter |
| Power Diverter Model 3 solar diverter |
See more resources for installers
Including installation manuals and data sheets